OPTIONS | STUDENTS * Eur | OTHER Eur |
ANY TIME WHILE OPEN | 25,00 | 29,90 |
FIXED
DAYS * | 23,00 | 26,90 |
WALK IN | 4,25 | 5,00 |
"4" SESSION
CARD | 16,00 | 17,90 |
"8" SESSION CARD | 27,00 | 29,90 |
"12" SESSION CARD | 39,00 | 42,90 |
CHILDREN UNDER 13 Y.O | 1x 2,90 / MO . 21,00 | ONLY ALLOWED UNDER PARENTS SUPERVISION! |
TANNING | FROM 2,00 | FROM 2,00 |
* LUCKY THURSDAY - WALK IN 3,50
/ 3,90
eur
JOINING DATES | STUDENTS Eur | OTHER Eur |
9–14 (75%) | 19,00 | 22,00 |
15–21 (50%) | 15,00 | 17,00 |
22 - 31 (30%) | 11,00 | 12,00 |
WANT TO SAVE? % | KATEGORIJA | KOPĀ Eur | P / MO |
3 MONTH
MEMBERSHIP | STUDENTS | 70,00 | 23,30 |
OTHER | 80,00 | 26,60 | |
6 MONTH
MEMBERSHIP | STUDENTS | 130,00 | 21,60 |
OTHER | 150,00 | 25,00 | |
12 MONTH | STUDENTS | 250,00 | 20,80 |
OTHER | 280,00 | 23,30 |
Discount applies with proof of family status and if payment is made for all family members together.
RETIRED OR DISABLED - 25%
* ID REQUIRED
We
have calendar month payment. If joining later see joining dates prices. All
payment is in Eur.