OPTIONS | STUDENTS * Eur | OTHER Eur |
ANY TIME WHILE OPEN | 34,00 | 40,00 |
FIXED
DAYS * | 30,00 | 36,00 |
WALK IN | 5,00 | 6,00 |
"4" SESSION
CARD | 19,00 | 22,00 |
"8" SESSION CARD | 32,00 | 37,00 |
"12" SESSION CARD | 44,00 | 49,00 |
CHILDREN UNDER 13 Y.O | 1x 4,00 / MO . 25,00 | ONLY ALLOWED UNDER PARENT'S SUPERVISION! |
JOINING DATES | STUDENTS Eur | OTHER Eur |
9–14 (75%) | 24,00 | 30,00 |
15–21 (50%) | 19,00 | 23,00 |
22 - 31 (30%) | 14,00 | 17,00 |
WANT TO SAVE? % | CATEGORIES | Eur | P / MO |
3 MONTH
MEMBERSHIP | STUDENTS | 90,00 | ~ 30,00 |
OTHER | 110,00 | ~ 36,50 | |
6 MONTH
MEMBERSHIP | STUDENTS | 170,00 | ~ 28,00 |
OTHER | 200,00 | ~ 33,00 | |
12 MONTH | STUDENTS | 300,00 | ~ 25,00 |
OTHER | 350,00 |
~ 29,00 |
Discount applies with proof of family status and if payment is made for all family members together.
SENIORS OR PEOPLE WITH DISABILITIES - 25%
* ID REQUIRED
We
have calendar month payment. If joining later see joining dates prices. All
payment is in Eur.